Prices of Peas Wet(Other) in Various Markets (Mandi) of Haryana
Peas Wet - Other
Mandi Rates of Peas Wet in Haryana
- HaryanaLast Updated:
|
||||
| Mandi Name | Price (Min/Max) / Unit | Action | ||
|---|---|---|---|---|
| Ambala City(Subji Mandi) (Ambala, Haryana) Price Updated : Sep 10, 2025 | ₹6500 - ₹7500 | View Trend | ||
| Barara (Ambala, Haryana) Price Updated : Nov 05, 2025 | ₹2000 - ₹2500 | View Trend | ||
| Barara APMC (Ambala, Haryana) Price Updated : Feb 18, 2026 | ₹1000 - ₹1800 | View Trend | ||
| Shahzadpur APMC (Ambala, Haryana) Price Updated : Feb 18, 2026 | ₹1800 - ₹2000 | View Trend | ||
| Ballabhgarh (Faridabad, Haryana) Price Updated : Mar 07, 2023 | ₹1200 - ₹1500 | View Trend | ||
| Ballabhgarh APMC (Faridabad, Haryana) Price Updated : Feb 07, 2026 | ₹1200 - ₹1800 | View Trend | ||
| Faridabad (Faridabad, Haryana) Price Updated : Jun 18, 2025 | ₹3000 - ₹5000 | View Trend | ||
| Faridabad APMC (Faridabad, Haryana) Price Updated : Feb 18, 2026 | ₹2000 - ₹2000 | View Trend | ||
| Jakhal (Fatehabad, Haryana) Price Updated : Nov 20, 2023 | ₹3500 - ₹3500 | View Trend | ||
| Jakhal APMC (Fatehabad, Haryana) Price Updated : Apr 03, 2026 | ₹3000 - ₹3000 | View Trend | ||
| Ratia (Fatehabad, Haryana) Price Updated : Nov 17, 2023 | ₹4000 - ₹5700 | View Trend | ||
| Ratia APMC (Fatehabad, Haryana) Price Updated : Mar 20, 2026 | ₹1100 - ₹1500 | View Trend | ||
| Gurgaon (Gurgaon, Haryana) Price Updated : Mar 22, 2021 | ₹1500 - ₹2000 | View Trend | ||
| Pataudi (Gurgaon, Haryana) Price Updated : Nov 17, 2022 | ₹8500 - ₹9000 | View Trend | ||
| Pataudi APMC (Gurgaon, Haryana) Price Updated : Mar 06, 2026 | ₹1500 - ₹2000 | View Trend | ||
| Barwala(Hisar) (Hissar, Haryana) Price Updated : Nov 05, 2025 | ₹10000 - ₹12000 | View Trend | ||
| Hansi (Hissar, Haryana) Price Updated : Nov 05, 2025 | ₹12000 - ₹14000 | View Trend | ||
| Hansi APMC (Hissar, Haryana) Price Updated : Apr 14, 2026 | ₹7000 - ₹8000 | View Trend | ||
| Jhajjar APMC (Jhajar, Haryana) Price Updated : Dec 16, 2025 | ₹3500 - ₹3500 | View Trend | ||
| Siwan (Kaithal, Haryana) Price Updated : Mar 07, 2023 | ₹1000 - ₹1100 | View Trend | ||
| Siwan APMC (Kaithal, Haryana) Price Updated : Mar 25, 2026 | ₹1400 - ₹1550 | View Trend | ||
| Asandh (Karnal, Haryana) Price Updated : Mar 31, 2022 | ₹2400 - ₹3000 | View Trend | ||
| New Grain Market(main), Karnal (Karnal, Haryana) Price Updated : Sep 07, 2025 | ₹12000 - ₹12000 | View Trend | ||
| New Grain Market(main), Karnal APMC (Karnal, Haryana) Price Updated : Jan 21, 2026 | ₹2000 - ₹2500 | View Trend | ||
| Ladwa (Kurukshetra, Haryana) Price Updated : May 26, 2022 | ₹5000 - ₹6000 | View Trend | ||
| Ladwa APMC (Kurukshetra, Haryana) Price Updated : Dec 23, 2025 | ₹3000 - ₹3200 | View Trend | ||
| Thanesar (Kurukshetra, Haryana) Price Updated : May 26, 2022 | ₹3000 - ₹5000 | View Trend | ||
| Mohindergarh (Mahendragarh-Narnaul, Haryana) Price Updated : Nov 21, 2023 | ₹3500 - ₹5000 | View Trend | ||
| Narnaul (Mahendragarh-Narnaul, Haryana) Price Updated : Nov 21, 2023 | ₹3000 - ₹4000 | View Trend | ||
| Nuh (Mewat, Haryana) Price Updated : Nov 21, 2023 | ₹2500 - ₹3000 | View Trend | ||
| Nuh APMC (Mewat, Haryana) Price Updated : Mar 27, 2026 | ₹2000 - ₹2000 | View Trend | ||
| Punhana APMC (Mewat, Haryana) Price Updated : Mar 03, 2026 | ₹1500 - ₹1500 | View Trend | ||
| Palwal (Palwal, Haryana) Price Updated : Mar 02, 2022 | ₹1700 - ₹2100 | View Trend | ||
| Raipur Rai (Panchkula, Haryana) Price Updated : Nov 02, 2025 | ₹4000 - ₹4200 | View Trend | ||
| Raipur Rai APMC (Panchkula, Haryana) Price Updated : Apr 21, 2026 | ₹2000 - ₹2200 | View Trend | ||
| Meham (Rohtak, Haryana) Price Updated : Nov 30, 2022 | ₹2500 - ₹3000 | View Trend | ||
| Meham APMC (Rohtak, Haryana) Price Updated : Dec 18, 2025 | ₹4000 - ₹4000 | View Trend | ||
| Rania (Sirsa, Haryana) Price Updated : Mar 21, 2022 | ₹1550 - ₹1600 | View Trend | ||
| Sonepat (Sonipat, Haryana) Price Updated : Jul 29, 2020 | ₹8000 - ₹9000 | View Trend | ||
| Sonepat(Kharkhoda) (Sonipat, Haryana) Price Updated : Mar 02, 2022 | ₹2500 - ₹2500 | View Trend | ||
| Jagadhri (Yamuna Nagar, Haryana) Price Updated : Oct 27, 2025 | ₹8000 - ₹11000 | View Trend | ||
| Mustafabad (Yamuna Nagar, Haryana) Price Updated : Mar 28, 2022 | ₹2000 - ₹3000 | View Trend | ||
| Mustafabad APMC (Yamuna Nagar, Haryana) Price Updated : Jan 09, 2026 | ₹1200 - ₹1300 | View Trend | ||
| Radaur (Yamuna Nagar, Haryana) Price Updated : Nov 03, 2025 | ₹6000 - ₹6200 | View Trend | ||
| Radaur APMC (Yamuna Nagar, Haryana) Price Updated : Apr 10, 2026 | ₹2000 - ₹2500 | View Trend | ||
| Yamuna Nagar (Yamuna Nagar, Haryana) Price Updated : May 31, 2025 | ₹2000 - ₹4000 | View Trend | ||
| Yamuna Nagar APMC (Yamuna Nagar, Haryana) Price Updated : Jan 10, 2026 | ₹1000 - ₹2200 | View Trend | ||
Start Exploring Today — Free & Easy
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now